Live Exchange Rates
Today's competitive foreign exchange rates for all major currencies. Rates are indicative and subject to change.
Note: Rates shown are indicative and may vary at the time of transaction. For exact rates and large volume transactions, please contact us directly.
| Currency | Code | Buy Rate | Sell Rate | Card Rate |
|---|---|---|---|---|
| UAE Dirham | AED | 26.35 | 25.70 | 26.61 |
| Australian Dollar | AUD | 67.12 | 65.47 | 67.78 |
| Canadian Dollar | CAD | 68.13 | 66.45 | 68.80 |
| Swiss Franc | CHF | 120.40 | 117.43 | 121.59 |
| Euro | EUR | 110.68 | 107.95 | 111.77 |
| British Pound | GBP | 129.17 | 125.99 | 130.45 |
| Japanese Yen | JPY | 0.60 | 0.58 | 0.61 |
| Malaysian Ringgit | MYR | 23.77 | 23.18 | 24.00 |
| Saudi Riyal | SAR | 25.80 | 25.17 | 26.06 |
| Singapore Dollar | SGD | 74.91 | 73.07 | 75.65 |
| Thai Baht | THB | 2.92 | 2.85 | 2.95 |
| US Dollar | USD | 96.76 | 94.38 | 97.72 |
Last updated: 7 Jul 2026, 1:27 am
Need a Better Rate?
For bulk forex transactions or negotiated rates, call us directly.
+91-11-26685265